Hawera Golf Club
Taranaki · 19 greens mapped
Read these greens →
The greens here
19 greens at Hawera have been mapped from the national LiDAR survey — 7,268 m² of putting surface altogether, with a median green of 349 m². The national median is 397 m², so these run 12% smaller than average.
- Steepest green: hole 13, averaging 3.6% and falling south-east.
- Flattest green: hole 6, at 0.2%.
- Most internal fall: hole 18, 1.36 m between its low and high point.
- Largest green: hole 12, 746 m².
Every green
| Green | Size | Fall | Avg grade | Runs off to the |
|---|---|---|---|---|
| Hole 1 | 394 m² | 0.45 m | 1.3% | south-east |
| Hole 2 | 414 m² | 0.74 m | 1.6% | north-east |
| Hole 3 | 245 m² | 0.24 m | 0.8% | north-west |
| Hole 4 | 293 m² | 0.98 m | 3.5% | south |
| Hole 5 | 481 m² | 1.02 m | 2.5% | west |
| Hole 6 | 347 m² | 0.27 m | 0.2% | west |
| Hole 7 | 349 m² | 0.47 m | 1.4% | south |
| Hole 8 | 371 m² | 0.37 m | 0.9% | north-west |
| Hole 9 | 307 m² | 0.35 m | 1.3% | south |
| Hole 10 | 337 m² | 0.49 m | 2.1% | south |
| Hole 11 | 282 m² | 0.28 m | 1.3% | north |
| Hole 12 | 746 m² | 1.03 m | 0.8% | north-east |
| Hole 13 | 440 m² | 1.21 m | 3.6% | south-east |
| Hole 14 | 278 m² | 0.39 m | 1.9% | south |
| Hole 15 | 495 m² | 1.22 m | 3.0% | west |
| Hole 16 | 407 m² | 0.59 m | 1.6% | south |
| Hole 17 | 316 m² | 0.33 m | 0.9% | west |
| Hole 18 | 463 m² | 1.36 m | 3.3% | east |
| Green A | 301 m² | 0.44 m | 1.1% | north |
“Fall” is the height difference between the lowest and highest point of the putting surface. “Avg grade” is the best-fit plane across it — a green can average 2% and still have a shelf on it, which is what the app shows and a table cannot.
Where these numbers come from
Heights come from Land Information New Zealand’s 1 m LiDAR elevation survey (Taranaki, 2021), published openly under CC BY 4.0. Green outlines and hole numbers come from OpenStreetMap under the Open Database Licence. Slope uncertainty on this course works out at ±0.15%.
Slope is measured. Break is modelled — the read in the app is a physics simulation of a ball rolling over the measured surface, and it knows nothing about grain or moisture. The survey predates any green rebuilt since 2021. More about how this is made.