Karori Golf Club
Wellington · 19 greens mapped
Read these greens →
The greens here
19 greens at Karori have been mapped from the national LiDAR survey — 8,141 m² of putting surface altogether, with a median green of 406 m². That is within a few percent of the national median of 397 m² — typical for New Zealand.
- Steepest green: hole 11, averaging 5.2% and falling north-east.
- Flattest green: hole 1, at 0.9%.
- Most internal fall: green a, 1.13 m between its low and high point.
- Largest green: hole 4, 642 m².
Every green
| Green | Size | Fall | Avg grade | Runs off to the |
|---|---|---|---|---|
| Hole 1 | 548 m² | 0.56 m | 0.9% | south-east |
| Hole 2 | 455 m² | 0.91 m | 2.5% | east |
| Hole 3 | 338 m² | 0.59 m | 2.0% | east |
| Hole 4 | 642 m² | 0.63 m | 1.1% | north-west |
| Hole 5 | 406 m² | 1.09 m | 3.8% | east |
| Hole 6 | 385 m² | 0.91 m | 2.3% | east |
| Hole 7 | 421 m² | 0.94 m | 3.4% | west |
| Hole 8 | 446 m² | 0.83 m | 2.7% | north-east |
| Hole 9 | 486 m² | 0.64 m | 2.1% | west |
| Hole 10 | 418 m² | 0.90 m | 4.0% | south-east |
| Hole 11 | 381 m² | 1.12 m | 5.2% | north-east |
| Hole 12 | 372 m² | 0.92 m | 3.2% | south-west |
| Hole 13 | 540 m² | 0.63 m | 1.9% | south |
| Hole 14 | 397 m² | 0.96 m | 2.8% | east |
| Hole 15 | 356 m² | 0.85 m | 2.4% | west |
| Hole 16 | 346 m² | 0.99 m | 3.4% | east |
| Hole 17 | 373 m² | 0.54 m | 2.0% | west |
| Hole 18 | 342 m² | 0.50 m | 1.5% | south |
| Green A | 492 m² | 1.13 m | 1.5% | north-east |
“Fall” is the height difference between the lowest and highest point of the putting surface. “Avg grade” is the best-fit plane across it — a green can average 2% and still have a shelf on it, which is what the app shows and a table cannot.
Where these numbers come from
Heights come from Land Information New Zealand’s 1 m LiDAR elevation survey (Wellington, 2013-2014), published openly under CC BY 4.0. Green outlines and hole numbers come from OpenStreetMap under the Open Database Licence. Slope uncertainty on this course works out at ±0.15%.
Slope is measured. Break is modelled — the read in the app is a physics simulation of a ball rolling over the measured surface, and it knows nothing about grain or moisture. The survey predates any green rebuilt since 2014. More about how this is made.