Westport Golf Club
West Coast · 18 greens mapped
Read these greens →
The greens here
18 greens at Westport have been mapped from the national LiDAR survey — 5,625 m² of putting surface altogether, with a median green of 311 m². The national median is 397 m², so these run 22% smaller than average.
- Steepest green: hole 2, averaging 2.9% and falling south.
- Flattest green: hole 12, at 0.4%.
- Most internal fall: hole 2, 0.98 m between its low and high point.
- Largest green: hole 17, 452 m².
Every green
| Green | Size | Fall | Avg grade | Runs off to the |
|---|---|---|---|---|
| Hole 1 | 266 m² | 0.54 m | 2.8% | north-west |
| Hole 2 | 361 m² | 0.98 m | 2.9% | south |
| Hole 3 | 270 m² | 0.41 m | 1.6% | north-east |
| Hole 4 | 255 m² | 0.49 m | 1.4% | east |
| Hole 5 | 315 m² | 0.71 m | 2.0% | north |
| Hole 6 | 320 m² | 0.55 m | 1.5% | north-east |
| Hole 7 | 349 m² | 0.40 m | 0.8% | north-east |
| Hole 8 | 245 m² | 0.49 m | 1.7% | north-east |
| Hole 9 | 261 m² | 0.43 m | 1.7% | south-west |
| Hole 10 | 353 m² | 0.57 m | 2.2% | south-west |
| Hole 11 | 247 m² | 0.33 m | 1.4% | south |
| Hole 12 | 337 m² | 0.26 m | 0.4% | south-west |
| Hole 14 | 305 m² | 0.82 m | 2.9% | north-west |
| Hole 15 | 307 m² | 0.57 m | 2.4% | west |
| Hole 16 | 294 m² | 0.45 m | 2.2% | east |
| Hole 17 | 452 m² | 0.39 m | 0.6% | north-east |
| Hole 18 | 325 m² | 0.26 m | 0.9% | north |
| Green A | 366 m² | 0.44 m | 0.8% | north-west |
“Fall” is the height difference between the lowest and highest point of the putting surface. “Avg grade” is the best-fit plane across it — a green can average 2% and still have a shelf on it, which is what the app shows and a table cannot.
Where these numbers come from
Heights come from Land Information New Zealand’s 1 m LiDAR elevation survey (West Coast, 2020-2022), published openly under CC BY 4.0. Green outlines and hole numbers come from OpenStreetMap under the Open Database Licence. Slope uncertainty on this course works out at ±0.15%.
Slope is measured. Break is modelled — the read in the app is a physics simulation of a ball rolling over the measured surface, and it knows nothing about grain or moisture. The survey predates any green rebuilt since 2022. More about how this is made.