Feilding Golf Club
Manawatū-Whanganui · 18 greens mapped
Read these greens →
The greens here
18 greens at Feilding have been mapped from the national LiDAR survey — 7,276 m² of putting surface altogether, with a median green of 403 m². That is within a few percent of the national median of 397 m² — typical for New Zealand.
- Steepest green: hole 14, averaging 2.5% and falling south-east.
- Flattest green: hole 3, at 0.8%.
- Most internal fall: hole 5, 0.81 m between its low and high point.
- Largest green: hole 2, 512 m².
Every green
| Green | Size | Fall | Avg grade | Runs off to the |
|---|---|---|---|---|
| Hole 1 | 414 m² | 0.68 m | 1.8% | north-west |
| Hole 2 | 512 m² | 0.47 m | 1.0% | east |
| Hole 3 | 443 m² | 0.60 m | 0.8% | south-east |
| Hole 4 | 370 m² | 0.65 m | 1.8% | north-east |
| Hole 5 | 370 m² | 0.81 m | 2.4% | south-east |
| Hole 6 | 500 m² | 0.46 m | 1.5% | south |
| Hole 7 | 420 m² | 0.69 m | 1.7% | south-west |
| Hole 8 | 467 m² | 0.39 m | 1.4% | south |
| Hole 9 | 318 m² | 0.36 m | 1.4% | south |
| Hole 10 | 483 m² | 0.50 m | 1.7% | east |
| Hole 11 | 424 m² | 0.60 m | 2.0% | south |
| Hole 12 | 390 m² | 0.62 m | 0.9% | east |
| Hole 13 | 358 m² | 0.52 m | 2.3% | west |
| Hole 14 | 264 m² | 0.54 m | 2.5% | south-east |
| Hole 15 | 358 m² | 0.46 m | 2.0% | north-west |
| Hole 16 | 392 m² | 0.52 m | 1.3% | west |
| Hole 17 | 414 m² | 0.70 m | 2.5% | south-west |
| Hole 18 | 381 m² | 0.51 m | 1.6% | south |
“Fall” is the height difference between the lowest and highest point of the putting surface. “Avg grade” is the best-fit plane across it — a green can average 2% and still have a shelf on it, which is what the app shows and a table cannot.
Where these numbers come from
Heights come from Land Information New Zealand’s 1 m LiDAR elevation survey (Oroua, 2025), published openly under CC BY 4.0. Green outlines and hole numbers come from OpenStreetMap under the Open Database Licence. Slope uncertainty on this course works out at ±0.15%.
Slope is measured. Break is modelled — the read in the app is a physics simulation of a ball rolling over the measured surface, and it knows nothing about grain or moisture. The survey predates any green rebuilt since 2025. More about how this is made.