Pahiatua Golf Club
Manawatū-Whanganui · 18 greens mapped
Read these greens →
The greens here
18 greens at Pahiatua have been mapped from the national LiDAR survey — 4,926 m² of putting surface altogether, with a median green of 270 m². The national median is 397 m², so these run 32% smaller than average.
- Steepest green: hole 10, averaging 4.2% and falling north-east.
- Flattest green: hole 12, at 0.4%.
- Most internal fall: hole 11, 0.96 m between its low and high point.
- Largest green: hole 15, 324 m².
Every green
| Green | Size | Fall | Avg grade | Runs off to the |
|---|---|---|---|---|
| Hole 1 | 254 m² | 0.53 m | 3.3% | north-east |
| Hole 2 | 290 m² | 0.27 m | 0.8% | north-west |
| Hole 3 | 279 m² | 0.66 m | 3.5% | north-west |
| Hole 4 | 229 m² | 0.49 m | 3.1% | north |
| Hole 5 | 310 m² | 0.56 m | 2.3% | south-west |
| Hole 6 | 287 m² | 0.48 m | 1.9% | north-west |
| Hole 7 | 271 m² | 0.34 m | 1.7% | south |
| Hole 8 | 269 m² | 0.72 m | 3.5% | north-east |
| Hole 9 | 244 m² | 0.64 m | 3.5% | east |
| Hole 10 | 268 m² | 0.86 m | 4.2% | north-east |
| Hole 11 | 278 m² | 0.96 m | 3.9% | south |
| Hole 12 | 268 m² | 0.23 m | 0.4% | north-east |
| Hole 13 | 294 m² | 0.60 m | 2.0% | north |
| Hole 14 | 265 m² | 0.68 m | 4.0% | east |
| Hole 15 | 324 m² | 0.35 m | 1.5% | south-west |
| Hole 16 | 238 m² | 0.29 m | 1.6% | north-west |
| Hole 17 | 294 m² | 0.23 m | 1.1% | west |
| Hole 18 | 263 m² | 0.63 m | 3.2% | north |
“Fall” is the height difference between the lowest and highest point of the putting surface. “Avg grade” is the best-fit plane across it — a green can average 2% and still have a shelf on it, which is what the app shows and a table cannot.
Where these numbers come from
Heights come from Land Information New Zealand’s 1 m LiDAR elevation survey (Manawatu Whanganui, 2022-2023), published openly under CC BY 4.0. Green outlines and hole numbers come from OpenStreetMap under the Open Database Licence. Slope uncertainty on this course works out at ±0.15%.
Slope is measured. Break is modelled — the read in the app is a physics simulation of a ball rolling over the measured surface, and it knows nothing about grain or moisture. The survey predates any green rebuilt since 2023. More about how this is made.