Rydges Formosa Golf Resort
Auckland · 18 greens mapped
Read these greens →
The greens here
18 greens at Rydges Formosa Golf Resort have been mapped from the national LiDAR survey — 10,835 m² of putting surface altogether, with a median green of 633 m². That puts them in the largest tenth of greens in the country — 59% above the national median of 397 m².
- Steepest green: hole 2, averaging 7.7% and falling west.
- Flattest green: hole 10, at 0.9%.
- Most internal fall: hole 2, 3.14 m between its low and high point.
- Largest green: hole 4, 787 m².
Every green
| Green | Size | Fall | Avg grade | Runs off to the |
|---|---|---|---|---|
| Hole 1 | 366 m² | 0.94 m | 3.4% | east |
| Hole 2 | 650 m² | 3.14 m | 7.7% | west |
| Hole 3 | 656 m² | 1.62 m | 5.8% | south-west |
| Hole 4 | 787 m² | 1.80 m | 5.4% | north |
| Hole 5 | 547 m² | 0.98 m | 2.1% | south |
| Hole 6 | 450 m² | 0.88 m | 2.6% | south |
| Hole 7 | 532 m² | 2.46 m | 7.3% | north-east |
| Hole 8 | 594 m² | 1.21 m | 3.1% | north-east |
| Hole 9 | 662 m² | 0.89 m | 1.8% | south-west |
| Hole 10 | 511 m² | 0.67 m | 0.9% | west |
| Hole 11 | 652 m² | 1.39 m | 3.1% | east |
| Hole 12 | 659 m² | 0.89 m | 1.8% | south-east |
| Hole 13 | 535 m² | 0.93 m | 2.0% | south |
| Hole 14 | 658 m² | 1.53 m | 4.2% | south-west |
| Hole 15 | 549 m² | 1.46 m | 4.5% | west |
| Hole 16 | 667 m² | 1.85 m | 3.5% | north-west |
| Hole 17 | 615 m² | 1.37 m | 3.3% | east |
| Hole 18 | 747 m² | 1.48 m | 4.0% | west |
“Fall” is the height difference between the lowest and highest point of the putting surface. “Avg grade” is the best-fit plane across it — a green can average 2% and still have a shelf on it, which is what the app shows and a table cannot.
Where these numbers come from
Heights come from Land Information New Zealand’s 1 m LiDAR elevation survey (Auckland Part 2, 2024), published openly under CC BY 4.0. Green outlines and hole numbers come from OpenStreetMap under the Open Database Licence. Slope uncertainty on this course works out at ±0.15%.
Slope is measured. Break is modelled — the read in the app is a physics simulation of a ball rolling over the measured surface, and it knows nothing about grain or moisture. The survey predates any green rebuilt since 2024. More about how this is made.