Golf courses in Auckland
38 courses · 739 greens mapped
The greens in Auckland
739 greens across 38 courses have been mapped from the national LiDAR survey — 351,590 m² of putting surface, with a median green of 452 m². The national median is 397 m², so greens here run 14% larger than average. The median grade is 2.47%, 0.19 points steeper than the national median of 2.28%.
- Steepest greens: Wellsford Golf Club, averaging 4.3% across its 19 greens.
- Gentlest greens: Waitematā Golf Club, averaging 1.6%.
- Single steepest green: hole 3 at Wellsford Golf Club, 8.9%.
- Most internal fall: hole 16 at Te Ārai Links — South Course, 3.47 m between its low and high point.
- Largest green: hole 9m at Royal Auckland Golf Course, 2250 m².
Every course in Auckland
| Course | Greens | Putting surface | Median green | Avg grade |
|---|---|---|---|---|
| Akarana Golf Course | 20 | 9,908 m² | 503 m² | 2.8% |
| Chamberlain Park Golf Course | 19 | 11,082 m² | 557 m² | 2.2% |
| Clarks Beach Golf Course | 19 | 7,153 m² | 355 m² | 2.6% |
| Gulf Harbour Golf Course | 23 | 10,071 m² | 425 m² | 2.8% |
| Helensville Golf Club | 22 | 7,124 m² | 326 m² | 2.0% |
| Howick Golf Club | 19 | 7,967 m² | 421 m² | 3.1% |
| Huapai Golf Course | 22 | 10,286 m² | 488 m² | 1.9% |
| Maramarua Golf Club | 19 | 8,164 m² | 433 m² | 3.0% |
| Maungakiekie Golf Course | 21 | 9,281 m² | 461 m² | 3.1% |
| Maxwell's Golf Retreat | 10 | 2,538 m² | 247 m² | 3.3% |
| Muriwai Golf Club | 18 | 10,288 m² | 544 m² | 2.4% |
| North Shore Golf Course | 32 | 17,580 m² | 568 m² | 2.7% |
| Omaha Beach Golf Club | 18 | 6,542 m² | 364 m² | 1.6% |
| Pakuranga Golf Club | 19 | 9,718 m² | 452 m² | 2.4% |
| Pukekohe Golf Course | 20 | 7,742 m² | 404 m² | 2.9% |
| Pupuke Golf Course | 19 | 7,351 m² | 356 m² | 3.0% |
| Redwoods Golf Course | 20 | 9,940 m² | 519 m² | 2.6% |
| Remuera Golf Club | 23 | 10,769 m² | 491 m² | 2.3% |
| RNZAF Golf Club | 20 | 8,870 m² | 466 m² | 2.4% |
| Royal Auckland Golf Course | 18 | 14,182 m² | 621 m² | 2.0% |
| Rydges Formosa Golf Resort | 18 | 10,835 m² | 633 m² | 3.7% |
| South Head Golf Club | 18 | 8,607 m² | 477 m² | 3.4% |
| Takapuna Golf Course | 20 | 6,149 m² | 291 m² | 2.1% |
| Tara Iti | 30 | 18,135 m² | 577 m² | 2.9% |
| Te Ārai Links — North Course | 18 | 14,790 m² | 775 m² | 2.9% |
| Te Ārai Links — South Course | 23 | 16,155 m² | 742 m² | 2.7% |
| The Grange Golf Course | 14 | 7,841 m² | 520 m² | 2.5% |
| Titirangi Golf Course | 21 | 11,057 m² | 519 m² | 2.9% |
| Waiheke Island Golf Course | 11 | 3,925 m² | 368 m² | 3.1% |
| Wainui Golf Course | 18 | 9,402 m² | 513 m² | 3.0% |
| Waitakere Golf | 19 | 6,333 m² | 332 m² | 3.1% |
| Waitematā Golf Club | 21 | 7,314 m² | 361 m² | 1.6% |
| Waiuku Golf Course | 16 | 7,056 m² | 425 m² | 2.4% |
| Wattle Downs Golf Course | 11 | 3,298 m² | 298 m² | 2.8% |
| Wellsford Golf Club | 19 | 5,596 m² | 286 m² | 4.3% |
| Whangaparaoa Golf Club | 20 | 7,197 m² | 377 m² | 3.5% |
| Whitford Golf Course | 20 | 9,242 m² | 436 m² | 2.0% |
| Windross Farm Golf Course | 21 | 12,102 m² | 570 m² | 1.7% |
“Avg grade” is the best-fit plane across each green, averaged over the course — a green can average 2% and still have a shelf on it, which is what the app shows and a table cannot.
Where these numbers come from
Heights come from Land Information New Zealand’s 1 m LiDAR elevation survey, published openly under CC BY 4.0. Green outlines and hole numbers come from OpenStreetMap under the Open Database Licence. Slope is measured; break is modelled.